UHMWPE marine fender face pads, dock bumpers, pile sleeves, sliding plates — UV-stabilized for harsh saltwater service.
Container terminals in Rotterdam, Houston, Santos and Singapore use our UHMWPE fender face pads to protect rubber cone, cell, and arch fenders from abrasion. A 50mm UHMWPE face plate extends fender life 3-5× and protects ship hulls from steel-on-steel contact.
Real prices from our active Alibaba listings. Verified inventory. Lead time 15-30 days.
| Product | Price (FOB) | MOQ | Material | Image |
|---|---|---|---|---|
| UHMWPE Marine Fender Pad — Dock Bumper Face 30mm | $3.50 - $6.80 | 10 pieces | UHMWPE (PE1000) | ![]() |
| Marine Quay Wall Fender Pad UHMWPE 50mm | $5.20 - $9.60 | 5 pieces | UHMWPE | ![]() |
| Heavy Duty UHMWPE Dock Fender Face 80mm | $8.00 - $14.50 | 5 pieces | UHMWPE PE1000 | ![]() |
| UHMWPE PE Sheet Ultra High Molecular Weight Polyethylene Board | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
| Antistatic UHMW-PE PE1000 Plastic Board ESD Black Sheet | $2.00 - $3.50 | 1 kilogram | UHMWPE PE1000 | ![]() |
| Food Grade UHMWPE Sheet Ultra High Molecular Weight Polyethylene | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
Standard: 30mm for small vessels and tug fenders, 50mm for general harbor service, 80-100mm for container terminals and oil terminals where tankers berth daily.
Black UHMWPE is UV-stabilized for outdoor permanent installation. Yellow is high-visibility for collision warning. We supply both — pricing identical.
Both. Send your fender drawing with hole pattern and we machine ready-to-install. Blank panels are 5-10% cheaper if you have the equipment to drill on-site.
Tell us about your project. We respond within 12 hours.