Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | ABS Sheet | PP |
|---|---|---|
| Material | ABS Sheet | PP |
| Density (g/cm³) | 1.04-1.07 | 0.90-0.91 |
| Tensile Strength (MPa) | 40-50 | 30-40 |
| Abrasion Resistance | Fair | Fair |
| Working Temperature | -40°C to +80°C | -10°C to +100°C |
| Typical Price (FOB) | $2.50-$4.00 /kg | $1.54-$2.08 /kg |
| Food Grade | Limited | Yes (FDA) |
| Color Options | Natural / Black / Custom | White / Natural / Blue |
| Top Applications | Automotive trim, Vacuum-form parts, Prototypes, Signs | Chemical tanks, Pickling baths, Food trays |
Tell us about your project. We respond within 12 hours.