Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | HDPE | LDPE |
|---|---|---|
| Material | HDPE | LDPE |
| Density (g/cm³) | 0.94-0.97 | 0.91-0.93 |
| Tensile Strength (MPa) | 22-31 | 8-12 |
| Abrasion Resistance | Good | Low |
| Working Temperature | -50°C to +80°C | -50°C to +60°C |
| Typical Price (FOB) | Quote on request | Quote on request |
| Food Grade | Yes (FDA) | Yes (FDA) |
| Color Options | Natural / Black | Natural / Coloured |
| Top Applications | Cutting boards, Tank liners, Pipes, Geomembranes | Soft films, Squeeze bottles, Flexible tubing |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.