Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | PET (Polyester) Sheet | POM (Acetal) |
|---|---|---|
| Material | PET (Polyester) Sheet | POM (Acetal) |
| Density (g/cm³) | 1.38-1.40 | 1.41-1.42 |
| Tensile Strength (MPa) | 60-75 | 60-70 |
| Abrasion Resistance | Good | Very Good |
| Working Temperature | -40°C to +110°C | -40°C to +100°C |
| Typical Price (FOB) | $2.20-$3.80 /kg | $1.50-$3.00 /kg |
| Food Grade | Yes | Yes (white) |
| Color Options | Clear / White / Black | Natural / Black |
| Top Applications | Bottles, Food packaging, Engineering parts, Conveyor parts | Precision gears, Bushings, Bearings |
Tell us about your project. We respond within 12 hours.