Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | PMMA (Acrylic) | PC (Polycarbonate) |
|---|---|---|
| Material | PMMA (Acrylic) | PC (Polycarbonate) |
| Density (g/cm³) | 1.18 | 1.20 |
| Tensile Strength (MPa) | 60-75 | 60-70 |
| Abrasion Resistance | Fair | Good |
| Working Temperature | -40°C to +80°C | -100°C to +120°C |
| Typical Price (FOB) | $3.00-$5.50 /kg | $4.50-$7.50 /kg |
| Food Grade | Limited | Yes (medical) |
| Color Options | Crystal Clear / Coloured Transparent | Clear / Tinted / Solid |
| Top Applications | Display cases, Light covers, Aquariums, Signs | Bullet-resistant glazing, Machine guards, Helmet visors |
Tell us about your project. We respond within 12 hours.