Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | PTFE | PEEK |
|---|---|---|
| Material | PTFE | PEEK |
| Density (g/cm³) | 2.15-2.20 | 1.30-1.32 |
| Tensile Strength (MPa) | 20-30 | 90-110 |
| Abrasion Resistance | Low (very low friction) | Excellent |
| Working Temperature | -200°C to +260°C | -65°C to +260°C |
| Typical Price (FOB) | Quote on request | Quote on request |
| Food Grade | Yes (FDA) | Yes |
| Color Options | White / Black | Natural Beige / Black |
| Top Applications | Gaskets, Lined valves, Seals | Aerospace, Semiconductor, Medical |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.