Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | UHMWPE | Nylon (PA6) |
|---|---|---|
| Material | UHMWPE | Nylon (PA6) |
| Density (g/cm³) | 0.93-0.96 | 1.13-1.15 |
| Tensile Strength (MPa) | 20-40 | 70-90 |
| Abrasion Resistance | Outstanding | Very Good |
| Working Temperature | -200°C to +90°C | -40°C to +120°C |
| Typical Price (FOB) | $1.70-$2.30 /kg | $2.07-$2.75 /kg |
| Food Grade | Yes (FDA) | Limited |
| Color Options | Natural / White / Black | Natural / Black / Blue |
| Top Applications | Mining chute liners, Marine fender pads, Conveyor wear strips | Gears, Bushings, Cam followers |
Tell us about your project. We respond within 12 hours.