Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | UHMWPE | Nylon (PA6) |
|---|---|---|
| Material | UHMWPE | Nylon (PA6) |
| Density (g/cm³) | 0.93-0.96 | 1.13-1.15 |
| Tensile Strength (MPa) | 20-40 | 70-90 |
| Abrasion Resistance | Outstanding | Very Good |
| Working Temperature | -200°C to +90°C | -40°C to +120°C |
| Typical Price (FOB) | Quote on request | Quote on request |
| Food Grade | Yes (FDA) | Limited |
| Color Options | Natural / White / Black | Natural / Black / Blue |
| Top Applications | Mining chute liners, Marine fender pads, Conveyor wear strips | Gears, Bushings, Cam followers |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.