Confronto fianco a fianco di proprietà meccaniche, termiche e commerciali.
| Property | PTFE (Teflon) | UHMW-PE |
|---|---|---|
| Material | PTFE (Teflon) | UHMW-PE |
| Density (g/cm³) | 2,15-2,20 | 0,93-0,96 |
| Tensile Strength (MPa) | 20-30 | 20-40 |
| Abrasion Resistance | Bassa (coefficiente attrito molto basso) | Eccellente |
| Working Temperature | -200°C a +260°C | -200°C a +90°C |
| Typical Price (FOB) | $15-$40 /kg | $1,70-$2,30 /kg |
| Food Grade | Sì (FDA) | Sì (FDA) |
| Color Options | Bianco / Nero | Naturale / Bianco / Nero |
| Top Applications | Guarnizioni, Valvole rivestite, Premistoppa chimici, Rivestimenti antiaderenti | Pannelli marini, Rivestimenti tramogge, Pattini usura |
Verificato e certificato in modo indipendente.
Contatto alimentare
Norma alimentare UE
Gestione qualità
Senza sostanze pericolose
Sicurezza chimica UE
Laboratorio indipendente
Tell us about your project. We respond within 12 hours.