Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | PTFE (Teflon) | UHMWPE |
|---|---|---|
| Material | PTFE (Teflon) | UHMWPE |
| Density (g/cm³) | 2.15-2.20 | 0.93-0.96 |
| Tensile Strength (MPa) | 20-30 | 20-40 |
| Abrasion Resistance | Low (very low friction) | Outstanding |
| Working Temperature | -200°C to +260°C | -200°C to +90°C |
| Typical Price (FOB) | $15-$40 /kg | $1.70-$2.30 /kg |
| Food Grade | Yes (FDA) | Yes (FDA) |
| Color Options | White / Black | Natural / White / Black |
| Top Applications | Gaskets, Lined valves, Chemical seals, Non-stick coatings | Marine pads, Chute liners, Wear strips |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.