Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | PP (Polypropylene) | HDPE |
|---|---|---|
| Material | PP (Polypropylene) | HDPE |
| Density (g/cm³) | 0.90-0.91 | 0.94-0.97 |
| Tensile Strength (MPa) | 30-40 | 22-31 |
| Abrasion Resistance | Fair | Good |
| Working Temperature | -10°C to +100°C | -50°C to +80°C |
| Typical Price (FOB) | $1.54-$2.08 /kg | $1.10-$1.50 /kg |
| Food Grade | Yes (FDA) | Yes (FDA) |
| Color Options | White / Natural / Blue / Grey | Natural / Black |
| Top Applications | Chemical tanks, Pickling baths, Food trays, Fume hoods | Cutting boards, Geomembranes, Pipes, Road mats |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.