Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | UHMWPE | HDPE |
|---|---|---|
| Material | UHMWPE | HDPE |
| Density (g/cm³) | 0.93-0.96 | 0.94-0.97 |
| Tensile Strength (MPa) | 20-40 | 22-31 |
| Abrasion Resistance | Outstanding (10× HDPE) | Good |
| Working Temperature | -200°C to +90°C | -50°C to +80°C |
| Typical Price (FOB) | $1.70-$2.30 /kg | $1.10-$1.50 /kg |
| Food Grade | Yes (FDA) | Yes (FDA) |
| Color Options | Natural / White / Black / Green / Yellow | Natural / Black / Coloured |
| Top Applications | Mining chute liners, Marine fender pads, Conveyor wear strips, Ground protection mats, Ice skating rinks | Chemical tanks, Cutting boards, Geomembranes, Pipes, Road mats |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.