Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | Nylon (PA6 / PA66) | UHMWPE |
|---|---|---|
| Material | Nylon (PA6 / PA66) | UHMWPE |
| Density (g/cm³) | 1.13-1.15 | 0.93-0.96 |
| Tensile Strength (MPa) | 70-90 | 20-40 |
| Abrasion Resistance | Very Good | Outstanding |
| Working Temperature | -40°C to +120°C | -200°C to +90°C |
| Typical Price (FOB) | $2.07-$2.75 /kg | $1.70-$2.30 /kg |
| Food Grade | Limited (PA6 white) | Yes (FDA) |
| Color Options | Natural / Black / Blue / Green | Natural / White / Black |
| Top Applications | Gears & bearings, Bushings, Cam followers, Sliding parts | High-wear chute liners, Marine pads, Bulk handling |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.