Side-by-side comparison of mechanical, thermal, and commercial properties.
| Property | POM (Acetal) | Nylon (PA6) |
|---|---|---|
| Material | POM (Acetal) | Nylon (PA6) |
| Density (g/cm³) | 1.41-1.42 | 1.13-1.15 |
| Tensile Strength (MPa) | 60-70 | 70-90 |
| Abrasion Resistance | Very Good | Very Good |
| Working Temperature | -40°C to +100°C | -40°C to +120°C |
| Typical Price (FOB) | $1.50-$3.00 /kg | $2.07-$2.75 /kg |
| Food Grade | Yes (FDA white) | Limited |
| Color Options | Natural White / Black | Natural / Black / Blue |
| Top Applications | Precision gears, Bushings, Bearings, Conveyor parts | Gears, Bushings, Sliders |
Independently audited and certified.
Food contact safety
European food contact
Quality management
Hazardous substance free
EU chemical safety
Independent lab verified
Tell us about your project. We respond within 12 hours.